<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Krause.blog()</title>
	<atom:link href="http://www.stefankrause.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stefankrause.net/wp</link>
	<description>{ throw new NoFunnyProverbFoundException(); }</description>
	<lastBuildDate>Fri, 18 Jun 2010 18:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update For Java Benchmark</title>
		<link>http://www.stefankrause.net/wp/?p=9</link>
		<comments>http://www.stefankrause.net/wp/?p=9#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.stefankrause.net/wp/?p=9</guid>
		<description><![CDATA[About half a year ago I published my first results for a C vs. JVMs benchmark. Some version updates appeared since then and so I thought it&#8217;s time for another run.
Some words about the benchmarks
Four of the five benchmarks stem from benchmarks found on the The Computer Language Benchmarks Game. They have been modified to [...]]]></description>
		<wfw:commentRss>http://www.stefankrause.net/wp/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Java vs. C benchmark #2: JET, harmony and GCJ</title>
		<link>http://www.stefankrause.net/wp/?p=6</link>
		<comments>http://www.stefankrause.net/wp/?p=6#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stefankrause.net/wp/?p=6</guid>
		<description><![CDATA[In one of the comments regarding my Java vs. C benchmark Dmitry Leskov suggested including Excelsior JET. JET has an ahead of time compiler and is known to greatly reduce startup time for java applications. I&#8217;ve kept an eye on JET since version 4 or so and while the startup time has always been excellent [...]]]></description>
		<wfw:commentRss>http://www.stefankrause.net/wp/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Java vs. C benchmark</title>
		<link>http://www.stefankrause.net/wp/?p=4</link>
		<comments>http://www.stefankrause.net/wp/?p=4#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.stefankrause.net/wp/?p=4</guid>
		<description><![CDATA[Java&#8217;s performance is perceived rather differently depending on who you ask ranging from Java-is-faster-than-C to &#8220;java is 10x slower&#8221;.
Without actually running some benchmarks it&#8217;s hard to tell who is actually right and of course every benchmark will show different results and both sides have good arguments. I don&#8217;t know of any real world applications that [...]]]></description>
		<wfw:commentRss>http://www.stefankrause.net/wp/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>
